Brand |
---|
Keyence BL-N70RKE Handy Barcode ReaderBL-N70 series
Light and Small Laser Handy Barcode Reader, RS-232C Type, for Connection with KEYENCE Equipment (English Version)
SKU:
BL-N70RKE
Categories: Auto ID Products, Relays, Sensors, Vision / Auto ID
Additional information
GET A PRICE
To receive a proposal, please send your application to [email protected] and specify the required positions and company details.
Specification
Model | BL-N70RKE | |
Light source | Type | Visible red semiconductor laser (Wavelength: 650 nm) |
Output | 40 µW | |
Pulse duration | 1.5 ms | |
Laser class | Class 1 Laser Product (IEC 60825-1, FDA (CDRH) Part 1040.10*1) | |
Interface | RS-232C For KEYENCE products | |
Supported codes | JAN/EAN/UPC (A, E), CODE39, CODE128/EAN128, NW-7, CODE93, ITF, 2of5, RSS-14, RSS-14 Truncated, RSS-14 Stacked, RSS-14 Stacked Omnidirection, RSS Limited, RSS Expanded, RSS Expanded Stacked | |
Scanning rate | 72 scans/sec | |
Reading distance | 0 to 177 mm (When narrow bar width is 0.66 mm) | |
Minimum narrow bar width | 0.125 mm | |
PCS | 0.35 | |
Number of readable digits | 40 digits max. (CODE128, CODE-C: 80 digits) | |
Wired communication unit | Connector shape | D-sub 9-pin (Female) |
EMI | EN 55022, Class B | |
Rating | Power voltage | 5 VDC ±5 % |
Current consumption | 250 mA or less | |
Environmental resistance | Ambient light | 4,800 lux |
Operating environment | No dust or corrosive gas present | |
Ambient temperature | 0 to +40 °C | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Weight | Approx. 101 g | |
*1 The classification is implemented based on IEC 60825-1 following the requirement of Laser Notice No.50 of FDA (CDRH). |