Brand |
---|
Keyence BL-780 Long Range Laser Barcode ReaderBL-700 series
Long-distance Laser Barcode Reader, Long-distance Type, Single
SKU:
BL-780
Categories: Auto ID Products, Relays, Sensors, Vision / Auto ID
Additional information
GET A PRICE
To receive a proposal, please send your application to [email protected] and specify the required positions and company details.
Specification
Model | BL-780 | ||
Type | Long-range | ||
Type | Scanning method | Single | |
Laser | Light source | Visible semiconductor laser (wavelength: 655 nm) | |
Control output | 100 µW | ||
Pulse duration | 99.5 µs (IEC 60825-1), 50 µs (FDA (CDRH) Part 1040.10) | ||
Laser class | Class 2 Laser Product (IEC 60825-1),Class II Laser Product (FDA (CDRH)Part 1040.10) | ||
Reading | Supported codes | CODE39, ITF, Industrial 2of5, COOP 2of5, NW-7 (Codabar), CODE128, CODE93, EAN/UPC (A·E), GS1-128 | |
Number of readable digits | 32 digits max.*1 | ||
Readable bar width | 0.32 mm to *2 | ||
Reading distance | 200 to 1200 mm (2.0 mm) | ||
Focal point | 500 mm | ||
Largest readable label width (Reading distance) | 1010 mm (1080 mm)*3 | ||
PCS | 0.6 or more (reflectance of the white part: 75% or more) | ||
Scanning rate | 700 scans/sec | ||
I/O specifications | Input terminals | Number of inputs | 1 |
Input format | non-voltage input (contact or solid-state) | ||
Output terminals | Number of outputs | 2 (OK and NG) | |
Output | NPN open collector | ||
Rated load | 24 VDC, 30 mA | ||
Leakage current (at OFF) | 0.1 mA or less | ||
Residual voltage (at ON) | 0.5V or less | ||
Serial interface | Communication method | Conforms to EIA, RS-232C | |
Communication speed | 600?1200?2400?4800?9600?19200?31250?38400bps | ||
Synchronisation between the transmitter and receiver | Asynchronous | ||
Data bit length | 7/8 bits | ||
Stop bit length | 1 bit/2 bits | ||
Parity check | None/Even/Odd | ||
Rating | Power voltage | 5 VDC ±5 % | |
Voltage consumption | 510 mA or less | ||
Environmental resistance | Enclosure rating | IP65 | |
Ambient light | Sunlight: 8,000 lux, Incandescent lamp: 3,000 lux | ||
Operating environment | No dust or corrosive gas present | ||
Ambient temperature | 0 to +40 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||
Weight | Approx. 300 g | ||
*1 When start/stop character of CODE128 is CODE-C, up to 64 digits are allowed. *2 When the barcode type is CODE39. *3 Largest reading label width includes the barcode margin (quiet zone). |