Brand |
---|
Keyence BL-1300HA Ultra-Compact Digital Barcode ReaderBL-1300 series
Ultra Small Digital Barcode Reader, High-resolution Type, Front Single
SKU:
BL-1300HA
Categories: Auto ID Products, Relays, Sensors, Vision / Auto ID
Additional information
GET A PRICE
To receive a proposal, please send your application to [email protected] and specify the required positions and company details.
Specification
Model | BL-1300HA | ||
Type | High-resolution type | ||
Type | Reading direction | Front | |
Scanning method | Single | ||
Laser | Light source | Visible red semiconductor laser (660 nm wavelength) | |
Control output | 85 µW | ||
Pulse duration | 112 µs | ||
Laser class | Class 2 Laser Product (IEC60825-1, FDA (CDRH) Part1040.10*1) | ||
Reading | Supported codes | CODE 39, ITF, Industrial 2of5, Standard 2of5, COOP 2of5, NW-7 (Codabar), CODE 128, GS1-128, CODE 93, EAN/UPC, GS1 DataBar | |
Number of readable digits | 74 digits (148 digits with CODE 128 start character C) | ||
Readable bar width | 0.08 mm to | ||
Reading distance | 45 to 270 mm*2 (0.5 mm narrow bar width) | ||
Focal point | 90 mm | ||
Largest readable label width | 189 mm*2 (189 mm distance, 0.5 mm narrow bar width) | ||
PCS | 0.4 or more | ||
Scanning rate | 500 to 1,300 scans/second | ||
I/O specifications | Input terminals | Number of inputs | Two (IN1, IN2) |
Input format | non-voltage input (contact or solid-state) | ||
Output terminals | Number of outputs | Four (OUT1 through OUT4) | |
Output | NPN open collector | ||
Rated load | 24 VDC, 30 mA | ||
Leakage current (at OFF) | 0.1 mA or less | ||
Residual voltage (at ON) | 0.5 V or less | ||
Serial interface | Communication method | Conforms to EIA, RS-232C | |
Communication speed | 600, 1,200, 2,400, 4,800, 9,600, 19,200, 31,250, 38,400, 57,600, 115,200 bps | ||
Synchronisation between the transmitter and receiver | Asynchronous | ||
Data bit length | 7/8 bits | ||
Stop bit length | 1/2 bits | ||
Parity check | None/Even/Odd | ||
Rating | Power voltage | 5 VDC ±5 % | |
Voltage consumption | 400 mA or less | ||
Environmental resistance | Enclosure rating | IP65 | |
Ambient light | 10,000 lux (sunlight), 6,000 lux (Incandescent lamp) | ||
Operating environment | No dust or corrosive gas present | ||
Ambient temperature | 0 to +45 °C | ||
Storage temperature | -20 to +60 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||
Weight | Approx. 115 g | ||
*1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. *2 Specifications for 500-scan/second operation Use the Limited Power Source defined in UL/IEC60950-1 to comply with UL/IEC60950-1. Internal body settings are written in the internal memory area (can be rewritten 100,000 times). |