Brand |
---|
IFM IGB3008-BPKG/10M/PVC/INOX Inductive sensor
SKU:
XC0057
Categories: Condition monitoring systems, Systems for vibration monitoring and diagnostics
Additional information
GET A PRICE
To receive a proposal, please send your application to info@avat-industrial.com and specify the required positions and company details.
Specification
Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 8 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 | ||||
Electrical data | |||||
Operating voltage [V] | 18...36 DC | ||||
Current consumption [mA] | 15; (24 V) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 125; (150 (...50 °C)) | ||||
Short-time current rating of switching output [mA] | 150 | ||||
Switching frequency DC [Hz] | 200 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 8 | ||||
Real sensing range Sr [mm] | 8 ± 10 % | ||||
Operating distance [mm] | 0...6.5 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Housing | threaded type | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | M18 x 1 | ||||
Thread designation | M18 x 1 | ||||
Materials | PBT; PVC; stainless steel (1.4404 / 316L) | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 10 m, PVC; 3 x 0.34 mm² |
Related products
IFM DIAGNOSTIC ELECTRONICS Diagnostic electronics for vibration sensors
- For the reliable vibration monitoring of machines and equipment
- Condition-based maintenance thanks to monitoring of unbalance, rolling element bearing or gear state
- Inputs for the simultaneous detection of up to four vibration sensors
- Two switching outputs for pre-alarm and main alarm
- Analogue inputs for monitoring further measurement variables
IFM DIAGNOSTIC ELECTRONICS Diagnostic electronics for vibration sensors
- For the reliable vibration monitoring of machines and equipment
- Condition-based maintenance thanks to monitoring of unbalance, rolling element bearing or gear state
- Inputs for the simultaneous detection of up to four vibration sensors
- Two switching outputs for pre-alarm and main alarm
- Analogue inputs for monitoring further measurement variables