Brand |
---|
IFM DIAGNOSTIC ELECTRONICS Diagnostic electronics for vibration sensors
- For the reliable vibration monitoring of machines and equipment
- Condition-based maintenance thanks to monitoring of unbalance, rolling element bearing or gear state
- Inputs for the simultaneous detection of up to four vibration sensors
- Two switching outputs for pre-alarm and main alarm
- Analogue inputs for monitoring further measurement variables
SKU:
VSE151
Categories: Condition monitoring systems, Systems for vibration monitoring and diagnostics
Additional information
GET A PRICE
To receive a proposal, please send your application to [email protected] and specify the required positions and company details.
Specification
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range [Hz] | 0...12000 | ||||||||||||
Application | |||||||||||||
Design | parameter setting via PC software VES004 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage tolerance [%] | 20 | ||||||||||||
Operating voltage [V] | 24 DC | ||||||||||||
Current consumption [mA] | 200; ((24 V DC)) | ||||||||||||
Protection class | III | ||||||||||||
Inputs / outputs | |||||||||||||
Total number of inputs and outputs | 8; (configurable) | ||||||||||||
Number of inputs and outputs | Number of analogue inputs: 2; Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||||||
Inputs | |||||||||||||
Total number of inputs | 6 | ||||||||||||
Number of analogue inputs | 2; (static) | ||||||||||||
Analogue input (current) [mA] | 0...20 | ||||||||||||
Resolution of analogue input | 12 | ||||||||||||
Dynamic input - signal | 0...10 mA IEPE / 0...20 mA | ||||||||||||
Dynamic input - resolution [bit] | 16 | ||||||||||||
Dynamic input - frequency range [Hz] | 0...12000 | ||||||||||||
Dynamic input - sampling rate [kSamples] | 100 | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 2 | ||||||||||||
Electrical design | PNP | ||||||||||||
Number of digital outputs | 2; (configurable) | ||||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Number of analogue outputs | 1; (configurable) | ||||||||||||
Analogue current output [mA] | 0...22 | ||||||||||||
Max. load [Ω] | 500 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Measuring/setting range | |||||||||||||
Frequency range [Hz] | 0...12000 | ||||||||||||
Interfaces | |||||||||||||
Communication interface | Ethernet | ||||||||||||
Protocol | EtherNet/IP | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 0...60 | ||||||||||||
Storage temperature [°C] | 0...60 | ||||||||||||
Protection | IP 20 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 91 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 300 | ||||||||||||
Housing | plastic housing | ||||||||||||
Type of mounting | rail; (TH35/EN60715) | ||||||||||||
Dimensions [mm] | 114.2 x 50 x 105.3 | ||||||||||||
Materials | PA | ||||||||||||
Data memories | |||||||||||||
With real-time clock | yes | ||||||||||||
Real-time clock | yes; | ||||||||||||
Accessories | |||||||||||||
Accessories (optional) |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | COMBICON: |
Related products
IFM DIAGNOSTIC ELECTRONICS Diagnostic electronics for vibration sensors
- For the reliable vibration monitoring of machines and equipment
- Condition-based maintenance thanks to monitoring of unbalance, rolling element bearing or gear state
- Inputs for the simultaneous detection of up to four vibration sensors
- Two switching outputs for pre-alarm and main alarm
- Analogue inputs for monitoring further measurement variables
IFM DIAGNOSTIC ELECTRONICS Diagnostic electronics for vibration sensors
- For the reliable vibration monitoring of machines and equipment
- Condition-based maintenance thanks to monitoring of unbalance, rolling element bearing or gear state
- Inputs for the simultaneous detection of up to four vibration sensors
- Two switching outputs for pre-alarm and main alarm
- Analogue inputs for monitoring further measurement variables