- Light curtain slave 1
- For cascading (series connection)
- Resolution 14 mm
- Protective field height 1,060 mm
- Range 6 m
- With plug connector M12
- Installation material is included with the product
Description
Additional information
Brand |
---|
GET A PRICE
To receive a proposal, please send your application to [email protected] and specify the required positions and company details.
Specification
Protective function
finger protection
Cascading (series connection)
Following combinations are possible:
LED function display
Transmitter
Receiver
Connector assignment transmitter / receiver
Electrical connection ratings
Reliability values according to EN ISO 13849-1
Variante A: | Master-slave 2-slave 1 |
Variante B: | Master-slave 1 |
LED OK | Normal operation |
LED ERROR | Faults |
LED STOP | Stop |
LED TEST | Test function |
LED START | Start/ restart |
LED SIGNAL LOW | Weak signal |
Plug connector (view of connection side) | Pin | Designation | Function | Conductor coloring of connection cable |
---|---|---|---|---|
1 | 24 V DCB | Operating voltage, 24 V DC | BN | |
2 | LINE_A | Communication MASTER-SLAVE | WH | |
3 | 0 V DC | Operating voltage, 0 V DC | BU | |
4 | LINE_B | Communication MASTER-SLAVE | BK | |
5 | FE | Function earth (must be connected to meet the EMC requirements) | GY |
Resolution | 14 mm |
Height of the protective field | 1060 mm |
Height of the sensor | 1113 mm |
Maximum length of connecting cables | 100 m |
Range of the protective field | 6000 mm |
Dimensions | 28x30 mm |
Ambient temperature | -20 ... 55 °C |
Degree of protection | IP 65 / IP 67 |
Installation orientation | Any |
Connection | Plug connector M12 (5-pin transmitter / 8-pin receiver) |
Cascadable | Yes |
Muting possible | In combination with external sensors and an evaluation unit |
Operating voltage DC | 24 V DC -20% ... +20% |
Current consumption | 400 mA |
Power consumption | |
Transmitter | 1 W |
Receiver | 2 W |
LED indicator | Yes |
ESPE type | 4 |
Performance Level | PL e |
PFHD | 1,91x10-8 |
Safety Integrity Level | SIL 3 / SILCL 3 |
Mission time | 20 y |