Features
- Plug into mounting boards for C4 Series modules
- AC Inputs (Yellow Case)
- DC Inputs (White Case)
- 4kV Optical isolation
- Replaceable 2 AG Type Fuse
- Industry standard packaging
- Built-in LED Status Indicator
Brand |
---|
Part Number | C4OAC | C4OACA | C4OACR | C4OACAR | C4ODC | C4ODCA |
Nominal Line Voltage | 120 VAC | 240 VAC | 120 VAC | 240 VAC | 5-48 VDC | 5-150 VDC |
Minimum Line Voltage | 12 VAC | 12 VAC | 12 VAC | 12 VAC | 5.0 VDC | 3 VDC |
Maximum Line Voltage | 140 VAC | 280 VAC | 140 VAC | 280 VAC | 60 VDC | 250 VDC |
Max Off-State Voltage | 600 Vpeak | 600 Vpeak | 600 Vpeak | 600 Vpeak | 60 VDC | 250 VDC |
Max Off-State Leakage | 0.1mArms | 0.1mArms | 0.1mArms | 0.1mArms | 10 uA | 10 uA |
Static Off-State dv/dt | 200 V/usec | 200 V/usec | 200 V/usec | 200 V/usec | n/a | n/a |
Maximum Rated On-State Current | 3.0 Arms | 3.0 Arms | 3.0 Arms | 3.0 Arms | 3.0 A | 3.0 A |
Minimum On-State Current | 50 mArms | 50 mArms | 50 mArms | 50 mArms | 10 mA | 10 mA |
Max Surge Current | 100 Apeak | 100 Apeak | 100 Apeak | 100 Apeak | 5.0 Apeak | 5.0 Apeak |
On-State Voltage Drop or Resistance |
1.6 V | 1.6 V | 1.6 V | 1.6 V | 1.6 V | 1.6 V |
HP Rating | 1/4 | 1/4 | 1/4 | 1/4 | n/a | n/a |
Maximum Turn-On Time [msec] | 8.33 | 8.33 | 0.1 | 0.1 | 0.05 | 0.05 |